Unlimited Golf
Season Pass Rates 2020
Single (Unlimited Play) | $400 |
---|---|
Single w/1 Cart Seat | $750 |
Senior (62 and over, ID Required) | $345 |
Senior w/1 Cart Seat | $695 |
Senior Couple | $455 |
Senior Couple w/ 2 Cart Seats (1 cart @ a time) | $855 |
Junior Pass (17 & under ID Required) | $75 |
Junior Pass w/1 Cart Seat (must be 16 w/drivers license) | $425 |
Associate (Ages 18-24 years) | $99 |
College Student w/1 Cart Seat | $449 |
Couples (1 House, Must be Married) | $525 |
Couples w/2 Cart Seat | $925 |
Family (1 House, 2 Adults, Children under 18) | $615 |
Riding Cart (16 years & older driver, 2 family seats, 1 cart @ a time) | $1,015 |
Season Pass prices do not include sales tax; these prices include unlimited golf at Grand View Golf Course and Half Off Daily Play Rates at Proctor Golf Course.
People purchasing a Couples Pass must be Married.
Early Bird Passes Include:
- Unlimited Golf 2020
- Discounted Price on Annual Pass
- 4 Open Play Passes to Proctor Golf
- 2 Open Play Passes to Grand View Passes Valid 2020
Cart Price Information
Have your own cart? Daily Trail Fee | $10 |
---|---|
Yearly trail no storage | $125 |
Summer onsite storage indoor | $200 |
Winter storage indoor add | $100 |
Riding Cart Passes must have one designated purchaser.
Purchaser must be the driver of the cart at all times.
NOTE: Please, only 2 designated drivers